A daily feed of new alcohol license activity in California, Florida, Texas and New York, pulled straight from the state agencies, deduplicated to one row per venue and labeled by what actually happened. Applications are filed 60 to 120 days before opening day. That is when they choose a POS, a distributor, an insurer and a linen service.
Get your territory, $49 for the first month See a free sample firstOn-premise venues that look like a new opening, last 30 days, pulled 2026-09-06.
Every row is a government record. The paid feed carries the source link for each one. No purchased contact data is appended.
Counties: Los Angeles, Orange. Source: California ABC, Daily Report of New Applications.
| Filed | Event | Business | License | Premises |
|---|---|---|---|---|
| 2026-09-04 Filed | Likely opening | MIEVE JSA FAMILY VENTURES LLC | On-Sale Beer & Wine, Eating Place (restaurant) 41 | 131 S LA BREA AVE Los Angeles, Los Angeles County 90036 source |
| 2026-09-03 Filed | Likely opening | SAIJO HANDROLL AND JUCHIYAKI LA BREA DINING CALIFORNIA INC | On-Sale Beer & Wine, Eating Place (restaurant) 41 | 7901 W SUNSET BLVD , UNIT 102 Los Angeles, Los Angeles County 90046 source |
| 2026-09-02 Filed | Likely opening | COW BELLY LLC | Caterer's Permit 58 | 6101 YORK BLVD Los Angeles, Los Angeles County 90042 source |
| 2026-09-02 Filed | Likely opening | BHANDU INDIAN CUISINE & MARKET BHANU INDIAN FOOD & GROCERIES INC | On-Sale Beer & Wine, Eating Place (restaurant) 41 | 7246 ROSEMEAD BLVD San Gabriel, Los Angeles County 91775 source |
| 2026-08-31 Filed | Likely opening | LOBSTER BOSS | On-Sale Beer & Wine, Eating Place (restaurant) 41 | 5899 LINCOLN AVE, STE B Buena Park, Orange County 90620 source |
| 2026-08-28 Filed | Likely opening | PICK A POT, INC | On-Sale Beer & Wine, Eating Place (restaurant) 41 | 46 W VALLEY BLVD Alhambra, Los Angeles County 91801 source |
| 2026-08-27 Filed | Likely opening | LE XIAO FU LAMB SOUP GOOD TASTE FOOD INC | On-Sale Beer & Wine, Eating Place (restaurant) 41 | 500 N ATLANTIC BLVD, STE 170 Monterey Park, Los Angeles County 91754 source |
| 2026-08-27 Filed | Likely opening | RANDY'S DONUTS & CHINESE FOOD RANDY'S DONUTS & CHINESE FOOD LLC | On-Sale Beer & Wine, Eating Place (restaurant) 41 | 149-55 S MARKET ST Inglewood, Los Angeles County 90301 source |
| 2026-08-27 Filed | Likely opening | LOVE NOTES COFFEE, LLC | On-Sale Beer & Wine, Eating Place (restaurant) 41 | 4770 W ADAMS BLVD Los Angeles, Los Angeles County 90016 source |
| 2026-08-26 Filed | Likely opening | PANINI KABOB GRILL SANTA OLIVE, INC. | On-Sale Beer & Wine, Eating Place (restaurant) 41 | 888 S OLIVE ST Los Angeles, Los Angeles County 90014 source |
| 2026-08-25 Filed | Likely opening | CERRITOS CENTER FACILITY CONCESSIONS SERVICES, LLC | On-Sale General, Eating Place (restaurant, full liquor) 47 | 18000 PARK PLAZA DR Cerritos, Los Angeles County 90703 source |
| 2026-08-21 Filed | Likely opening | LC TAP HOUSE HOST SCR ALL SNA FB, LLC 2 filings merged | On-Sale General, Eating Place (restaurant, full liquor) 47 | 18601 AIRPORT WAY, SPACE B9.1 Santa Ana, Orange County 92707 source |
| 2026-08-20 Filed | Likely opening | CAFE VIDA VIDAPALISADES L.L.C. | On-Sale Beer & Wine, Eating Place (restaurant) 41 | 548 PALISADES DR Pacific Palisades, Los Angeles County 90272 source |
| 2026-08-20 Filed | Likely opening | MCS BURBANK LLC | Caterer's Permit 58 | 2827 N HOLLYWOOD WY Burbank, Los Angeles County 91505 source |
| 2026-08-19 Filed | Likely opening | LA CASA JALISCO LLC | On-Sale Beer & Wine, Eating Place (restaurant) 41 | 480 N TUSTIN ST Orange, Orange County 92867 source |
| 2026-08-19 Filed | Likely opening | VENICE BEACH MALLOTHI INC | On-Sale Beer & Wine, Eating Place (restaurant) 41 | 6980 BEACH BLVD, STE H-303 Buena Park, Orange County 90621 source |
| 2026-08-19 Filed | Likely opening | PIE TRAP PIZZA BROTHERS CODY LLC | On-Sale Beer & Wine, Eating Place (restaurant) 41 | 323 W BONITA AVE Claremont, Los Angeles County 91711 source |
| 2026-08-19 Filed | Likely opening | ORTER COFFEE ORTER COFFEE LLC | On-Sale Beer & Wine, Eating Place (restaurant) 41 | 18717 VENTURA BLVD Tarzana, Los Angeles County 91356 source |
| 2026-08-18 Filed | Likely opening | SUSHIMON UMAMI COMPANY | On-Sale Beer & Wine, Eating Place (restaurant) 41 | 8385 BEVERLY BLVD Los Angeles, Los Angeles County 90048 source |
| 2026-08-18 Filed | Likely opening | MX3030 LA RESTAURANT MX 3030, INC. | Caterer's Permit 58 | 2042 MARENGO ST Los Angeles, Los Angeles County 90033 source |
| 2026-08-17 Filed | Likely opening | REGENCY THEATRES BUENA PARK 18 REGENCY THEATRES INC. | On-Sale Beer & Wine, Eating Place (restaurant) 41 | 8290 LA PALMA AVE Buena Park, Orange County 90620 source |
| 2026-08-17 Filed | Likely opening | DAUGHTER'S DELI T & A DELI INC. | On-Sale Beer & Wine, Eating Place (restaurant) 41 | 8618 W SUNSET BLVD, 1ST & 2ND FL West Hollywood, Los Angeles County 90069 source |
| 2026-08-14 Filed | Likely opening | TOKI CRAFT TOKI CRAFT, INC. | On-Sale Beer & Wine, Eating Place (restaurant) 41 | 7307 CANOGA AVE Canoga Park, Los Angeles County 91303 source |
| 2026-08-14 Filed | Likely opening | FERRAZZANI'S PASTA & MARKET SEMOLINA ARTISANAL FOODS INC. | On-Sale Beer & Wine, Eating Place (restaurant) 41 | 2082 LINCOLN AVE Altadena, Los Angeles County 91001 source |
| 2026-08-13 Filed | Likely opening | PANINI KABOB GRILL SANTA HOLLYWOOD, INC. | On-Sale Beer & Wine, Eating Place (restaurant) 41 | 1261 DISTRICT DR, BLDG 600 Inglewood, Los Angeles County 90303 source |
| 2026-08-13 Filed | Likely opening | PAPA JUAN'S BAJA GRILL & BAR KMPJBG, INC | On-Sale Beer & Wine, Eating Place (restaurant) 41 | 8942 TAMPA AVE Northridge, Los Angeles County 91324 source |
| 2026-08-11 Filed | Likely opening | PARTY BURGERS WAYPOINT SIX VENTURES INC. 2 filings merged | On-Sale Beer & Wine, Eating Place (restaurant) 41 | 111 W AVENIDA PALIZADA, STE 302 San Clemente, Orange County 92672 source |
| 2026-08-11 Filed | Likely opening | VOS PUPUSAS VOS PUPUSAS CORP | On-Sale Beer & Wine, Eating Place (restaurant) 41 | 1052 E AVENUE J Lancaster, Los Angeles County 93535 source |
| 2026-08-11 Filed | Likely opening | MARISCOS EL RANCHITO | On-Sale Beer & Wine, Eating Place (restaurant) 41 | 501 N HARBOR BLVD, STE D & E Santa Ana, Orange County 92703 source |
| 2026-08-10 Filed | Likely opening | AIKAN 3J DINING, INC | On-Sale Beer & Wine, Eating Place (restaurant) 41 | 3500 W 6TH ST, # 101 Los Angeles, Los Angeles County 90020 source |
| 2026-08-10 Filed | Likely opening | CHILL SINCE '93 DEMOLINARI MARINA DEL REY INC | On-Sale Beer & Wine, Eating Place (restaurant) 41 | 13345 FIJI WAY Marina Del Rey, Los Angeles County 90292 source |
| 2026-08-10 Filed | Likely opening | MIETTE MIETTE LLC | On-Sale Beer & Wine, Eating Place (restaurant) 41 | 13702 VENTURA BLVD Sherman Oaks, Los Angeles County 91423 source |
| 2026-08-10 Filed | Likely opening | CALI FUSION CUISINE CALI FUSION CUISINE INC | On-Sale Beer & Wine, Eating Place (restaurant) 41 | 815 E WASHINGTON BLVD Los Angeles, Los Angeles County 90021 source |
| 2026-08-10 Filed | Likely opening | MARISCOS Y COMIDA TIPICA PLAYA AZUL LLC MARISCOS Y COMIDA TIPICA DE PLAYA AZUL LLC | On-Sale Beer & Wine, Eating Place (restaurant) 41 | 23615 EL TORO RD, STE P Lake Forest, Orange County 92630 source |
| 2026-08-07 Filed | Likely opening | AIKAN FV26 INC | On-Sale Beer & Wine, Eating Place (restaurant) 41 | 17046 MAGNOLIA ST Fountain Valley, Orange County 92708 source |
| 2026-08-07 Filed | Likely opening | EL RINCONCITO DE DONA MARY EL RINCONCITO DE DONA MARY INC | On-Sale Beer & Wine, Eating Place (restaurant) 41 | 1648 INDIAN HILL BLVD, UNIT C Pomona, Los Angeles County 91767 source |
Counties: San Francisco, Alameda, Santa Clara, San Mateo, Contra Costa, Marin. Source: California ABC, Daily Report of New Applications.
| Filed | Event | Business | License | Premises |
|---|---|---|---|---|
| 2026-09-02 Filed | Likely opening | ZEN YAI THAI RESTAURANT CHOMSRI LLC | On-Sale Beer & Wine, Eating Place (restaurant) 41 | 925 O'FARRELL San Francisco, San Francisco County 94109 source |
| 2026-08-31 Filed | Likely opening | RABANITO RABANITO LLC | On-Sale Beer & Wine, Eating Place (restaurant) 41 | 433A FIRST ST, Gilroy, Santa Clara County 95020 source |
| 2026-08-31 Filed | Likely opening | Individual applicant (name in paid feed) | On-Sale Beer & Wine, Eating Place (restaurant) 41 | 410 DEWEY BLVD San Francisco, San Francisco County 94116 source |
| 2026-08-27 Filed | Likely opening | EMBER CAFE LLC | On-Sale Beer & Wine, Eating Place (restaurant) 41 | 3248 22ND ST San Francisco, San Francisco County 94110 source |
| 2026-08-26 Filed | Likely opening | MOMO PASTA STUDIO DEL RIOLO LLC | On-Sale Beer & Wine, Eating Place (restaurant) 41 | 2227 LARKSPUR LANDING CIR, STE 27B Larkspur, Marin County 94939 source |
| 2026-08-25 Filed | Likely opening | THE BARB SHOP BARB CORP. | On-Sale Beer & Wine, Eating Place (restaurant) 41 | 605 CORTLAND AVE. San Francisco, San Francisco County 94110 source |
| 2026-08-25 Filed | Likely opening | FIRST VALLEY BISTRO ROSANNE Y DAVID INC | On-Sale Beer & Wine, Eating Place (restaurant) 41 | 12718 SIR FRANCIS DRAKE BLVD Inverness, Marin County 94937 source |
| 2026-08-21 Filed | Likely opening | Individual applicant (name in paid feed) | On-Sale Beer 40 | 931 KEARNY ST San Francisco, San Francisco County 94133 source |
| 2026-08-20 Filed | Likely opening | ZOCALO COFFEE BOURBON COFFEE COMPANY INC. | On-Sale General, Eating Place (restaurant, full liquor) 47 | 290 CHANNEL ST San Francisco, San Francisco County 94158 source |
| 2026-08-19 Filed | Likely opening | EL TACO FACTORY JPPRESTAURANTS LLC | On-Sale Beer & Wine, Eating Place (restaurant) 41 | 6660 LONE TREE WAY, STE # 5 Brentwood, Contra Costa County 94513 source |
| 2026-08-19 Filed | Likely opening | INNERBLOOM THE VESTA GROUP LLC | On-Sale Beer & Wine, Eating Place (restaurant) 41 | 1101 POLK ST San Francisco, San Francisco County 94109 source |
| 2026-08-18 Filed | Likely opening | ROYAL DONUT CAFE | On-Sale Beer & Wine, Eating Place (restaurant) 41 | 1165 BROADWAY Burlingame, San Mateo County 94010 source |
| 2026-08-18 Filed | Likely opening | MOONLIGHT CAFE & CREPE HOUSE GURUNG CKESH INC | On-Sale Beer & Wine, Eating Place (restaurant) 41 | 1002 COURT ST San Rafael, Marin County 94901 source |
| 2026-08-18 Filed | Likely opening | ALUSHE FAMILY LLC | On-Sale Beer & Wine, Eating Place (restaurant) 41 | 4201 GEARY BLVD. San Francisco, San Francisco County 94118 source |
| 2026-08-17 Filed | Likely opening | ALDERSLY GARDEN RETIREMENT COMMUNITY | On-Sale Beer & Wine, Eating Place (restaurant) 41 | 326 MISSION AVE San Rafael, Marin County 94901 source |
| 2026-08-13 Filed | Likely opening | SUPER DUPER BURGERS SD UNION SQUARE LLC | On-Sale Beer & Wine, Eating Place (restaurant) 41 | 235 STOCKTON ST San Francisco, San Francisco County 94108 source |
| 2026-08-13 Filed | Likely opening | SUPER DUPER BURGERS SD SUNNYVALE LLC | On-Sale Beer & Wine, Eating Place (restaurant) 41 | 1695 HOLLENBECK AVE Sunnyvale, Santa Clara County 94087 source |
| 2026-08-12 Filed | Likely opening | TASTE TRADERS FRIEND COMPANY LLC | On-Sale Beer & Wine, Eating Place (restaurant) 41 | 1511 SHATTUCK AVE #F Berkeley, Alameda County 94709 source |
| 2026-08-12 Filed | Likely opening | BAY BILLIARD & SNOOKER LLC | On-Sale Beer & Wine, Public Premises (bar) 42 | 31005 - 31199 MISSION BLVD Hayward, Alameda County 94544 source |
| 2026-08-12 Filed | Likely opening | CASSAVA PROVISIONS | Caterer's Permit 58 | 633 BATTERY ST, STE 130 San Francisco, San Francisco County 94111 source |
| 2026-08-11 Filed | Likely opening | NA BON APPETIT MANAGEMENT CO | Caterer's Permit 58 | 2601 GARCIA AVE Mountain View, Santa Clara County 94043 source |
| 2026-08-11 Filed | Likely opening | MTV20 CAFE BON APPETIT MANAGEMENT CO | Caterer's Permit 58 | 2600 MARINE WY Mountain View, Santa Clara County 94043 source |
| 2026-08-10 Filed | Likely opening | MONGOL CAFE MONGOL CAFE LLC | On-Sale Beer & Wine, Eating Place (restaurant) 41 | 842 GEARY ST San Francisco, San Francisco County 94109 source |
| 2026-08-07 Filed | Likely opening | SWEET FINGERS RESTAURANT AND BAR SWEET FINGERS, INC. | Caterer's Permit 58 | 1707 TELEGRAPH AVE Oakland, Alameda County 94612 source |
Counties: San Diego. Source: California ABC, Daily Report of New Applications.
| Filed | Event | Business | License | Premises |
|---|---|---|---|---|
| 2026-09-04 Filed | Likely opening | KURA REVOLVING SUSHI BAR KURA SUSHI USA, INC. | On-Sale Beer & Wine, Eating Place (restaurant) 41 | 5970 AVENIDA ENCINAS Carlsbad, San Diego County 92008 source |
| 2026-09-04 Filed | Likely opening | LILLI AL MARE FERRUCCIO'S FAMILY LLC | On-Sale Beer & Wine, Eating Place (restaurant) 41 | 1202 CAMINO DEL MAR Del Mar, San Diego County 92014 source |
| 2026-09-03 Filed | Likely opening | WA NO AJI RAMEN & SUSHI WANOAJI OCEANSIDE INC | On-Sale Beer & Wine, Eating Place (restaurant) 41 | 455 COLLEGE BLVD, STE 10 Oceanside, San Diego County 92057 source |
| 2026-09-02 Filed | Likely opening | HIDALGO! BISTRO INC. | On-Sale Beer & Wine, Eating Place (restaurant) 41 | 962 S SANTA FE AVE Vista, San Diego County 92084 source |
| 2026-08-31 Filed | Likely opening | EAT CRISPY BURGER EAT CRISPY BURGER OCEANSIDE LLC | On-Sale Beer & Wine, Eating Place (restaurant) 41 | 207 N COAST HWY Oceanside, San Diego County 92054 source |
| 2026-08-17 Filed | Likely opening | WHITE RICE BODEGA ARE-SAN DIEGO AMENITIES NO. 14, LLC | On-Sale Beer & Wine, Eating Place (restaurant) 41 | 9955 BARNES CANYON RD, STE 130 San Diego, San Diego County 92121 source |
| 2026-08-10 Filed | Likely opening | GAO'S CRAB & KABOB H & Z BROTHERS LLC | On-Sale Beer & Wine, Eating Place (restaurant) 41 | 5541-5543 CLAIREMONT MESA BLVD San Diego, San Diego County 92117 source |
Counties: Sacramento, Placer, Yolo. Source: California ABC, Daily Report of New Applications.
| Filed | Event | Business | License | Premises |
|---|---|---|---|---|
| 2026-08-27 Filed | Likely opening | PARLOUR ON 10TH JTT PATTERSON LLC | On-Sale Beer & Wine, Eating Place (restaurant) 41 | 2112 10TH ST Sacramento, Sacramento County 95818 source |
| 2026-08-21 Filed | Likely opening | Individual applicant (name in paid feed) | On-Sale Beer & Wine, Eating Place (restaurant) 41 | 5015 STOCKTON BLVD Sacramento, Sacramento County 95820 source |
| 2026-08-20 Filed | Likely opening | YADA THAI CUISINE YADA THAI CUISINE LLC | On-Sale Beer & Wine, Eating Place (restaurant) 41 | 8116 MADISON AVE Fair Oaks, Sacramento County 95628 source |
| 2026-08-19 Filed | Likely opening | BRICK & BUTTER ANANI CO. | On-Sale Beer & Wine, Eating Place (restaurant) 41 | 13434 LINCOLN WAY Auburn, Placer County 95603 source |
| 2026-08-14 Filed | Likely opening | HILTON GARDEN INN FOLSOM YUNAY HOSPITALITY LP | On-Sale General, Restrictive Service (hotel) 70 | 221 IRON POINT RD Folsom, Sacramento County 95630 source |
| 2026-08-13 Filed | Likely opening | MAY MAY FOODS MAY MAY FOODS LLC | On-Sale Beer & Wine, Eating Place (restaurant) 41 | 7235 FRANKLIN BLVD, STE 2 Sacramento, Sacramento County 95823 source |
| 2026-08-11 Filed | Likely opening | BACKSTAGE BREWING COMPANY OFFICIAL BREWING COMPANY LLC | On-Sale Beer 40 | 2425 24TH ST, B Sacramento, Sacramento County 95818 source |
Counties: Fresno, Tulare, Kern, Stanislaus, San Joaquin. Source: California ABC, Daily Report of New Applications.
| Filed | Event | Business | License | Premises |
|---|---|---|---|---|
| 2026-09-03 Filed | Likely opening | NEW CHINA CHINESE CUISINE & SUSHI BAR HONG BAO RESTAURANT LLC | On-Sale Beer & Wine, Eating Place (restaurant) 41 | 1457 W YOSEMITE AVE Manteca, San Joaquin County 95337 source |
| 2026-08-26 Filed | Likely opening | BEH LLC | On-Sale Beer & Wine, Eating Place (restaurant) 41 | 2015 YOSEMITE BLVD Modesto, Stanislaus County 95354 source |
| 2026-08-24 Filed | Likely opening | MARCO RISTORANTE & DELICATESSA MKB LLC | On-Sale Beer & Wine, Eating Place (restaurant) 41 | 1730 MAIN ST Escalon, San Joaquin County 95320 source |
| 2026-08-18 Filed | Likely opening | LEVELZ 209 ENTERTAINMENT INC | On-Sale General, Public Premises (bar/nightclub) 48 | 159 W YOSEMITE AVE Manteca, San Joaquin County 95336 source |
| 2026-08-17 Filed | Likely opening | HAMPTON INN & SUITES LODI SOUTH BECKMAN HOTEL, LLC | On-Sale General, Restrictive Service (hotel) 70 | 1337 SOUTH BECKMAN ROAD Lodi, San Joaquin County 95240 source |
| 2026-08-17 Filed | Likely opening | VINO & VIBE RIPON VINO & VIBE RIPON LLC | On-Sale Beer & Wine, Public Premises (bar) 42 | 111 E MAIN ST Ripon, San Joaquin County 95366 source |
| 2026-08-17 Filed | Likely opening | BEH LLC | On-Sale Beer & Wine, Eating Place (restaurant) 41 | 2037 YOSEMITE BLVD Modesto, Stanislaus County 95354 source |
| 2026-08-14 Filed | Likely opening | BEH BEH LLC | On-Sale Beer & Wine, Eating Place (restaurant) 41 | 2041 YOSEMITE BLVD Modesto, Stanislaus County 95354 source |
| 2026-08-11 Filed | Likely opening | CHIPOTLE MEXICAN GRILL #5550 CHIPOTLE MEXICAN GRILL INC | On-Sale Beer & Wine, Eating Place (restaurant) 41 | 3401 OAKDALE RD, STE 300 Modesto, Stanislaus County 95355 source |
| 2026-08-10 Filed | Likely opening | MICHELADAS EL PATRON MICHELADAS EL PATRON LLC | On-Sale Beer & Wine, Eating Place (restaurant) 41 | 14035 E HWY 88 Lockeford, San Joaquin County 95237 source |
| 2026-08-07 Filed | Likely opening | Individual applicant (name in paid feed) | On-Sale Beer & Wine, Eating Place (restaurant) 41 | 1120 WATERLOO RD, STE 2B Stockton, San Joaquin County 95205 source |
| 2026-08-07 Filed | Likely opening | SIERRA NUT HOUSE SIERRA NUT HOUSE INC | On-Sale Beer & Wine, Public Premises (bar) 42 | 2003 W BULLARD AVE Fresno, Fresno County 93711 source |
| 2026-08-07 Filed | Likely opening | GUAMUCHILITO SUSHI | On-Sale Beer & Wine, Eating Place (restaurant) 41 | 535 W HARDING WAY Stockton, San Joaquin County 95204 source |
| 2026-08-07 Filed | Likely opening | JS PIZZA PLACE LLC J’S PIZZA PLACE LLC | Caterer's Permit 58 | 348 W RIDGECREST BLVD Ridgecrest, Kern County 93555 source |
Counties: Miami-Dade, Broward, Palm Beach. Source: Florida DBPR, Division of Alcoholic Beverages and Tobacco license extracts.
| Filed | Event | Business | License | Premises |
|---|---|---|---|---|
| 2026-09-04 Filed | Likely opening | WHY JUST TUESDAY TAQUERIA LALO CULINARY GROUP LLC | Beer & wine, consumption on premises (restaurant/cafe) 2COP | 235 E COMMERCIAL BLVD Lauderdale-By-The-Se, Broward County 33308 source |
| 2026-09-03 Licensed | Likely opening | CEVICHE 595 CEVICHE 595 ENTERPRISE LLC | Beer & wine, consumption on premises (restaurant/cafe) 2COP | 15973 PINES BLVD Pembroke Pines, Broward County 33027 source |
| 2026-09-02 Licensed | Likely opening | DELICIAS DE ESPANA SUNSET DELICIAS DE ESPANA SUNSET INC | Beer & wine, consumption on premises (restaurant/cafe) 2COP | 5600 SUNSET DRIVE Miami, Miami-Dade County 33143 source |
| 2026-09-02 Licensed | Likely opening | MIAMI PORT CAFE MIAMI PORT CAFE INC | Beer & wine, consumption on premises (restaurant/cafe) 2COP | 950 NORTH AMERICA WAY Miami, Miami-Dade County 33132 source |
| 2026-09-02 Licensed | Likely opening | HOTEL MAREN FORT LAUDERDALE BEACH SEABREEZE HOTEL OWNER LLC | Full liquor, consumption on premises (bar/restaurant) 4COP/S | 525 S FT LAUDERDALE BEACH BLVD Fort Lauderdale, Broward County 33316 source |
| 2026-09-02 Licensed | Likely opening | PALM BEACH IMPROV & COPPER BLUES STEADY AS WE GO LLC | Full liquor, consumption on premises (bar/restaurant) 4COP | 10300 W FOREST HILL BLVD Wellington, Palm Beach County 33414 source |
| 2026-09-02 Licensed | Likely opening | ARUBA BEACH CAFE ARUBA 1 ENTERPRISES LLC | Full liquor, consumption on premises (bar/restaurant) 4COP/SR | 1 COMMERCIAL BLVD Lauderdale-By-The-Se, Broward County 33308 source |
| 2026-09-01 Licensed | Likely opening | PISCO HABANERO PALSOR USA LLC | Beer & wine, consumption on premises (restaurant/cafe) 2COP | 2238 NW 82ND AVE Doral, Miami-Dade County 33122 source |
| 2026-09-01 Licensed | Likely opening | RIO GRANDE CHURRASCARIA LLC | Full liquor, consumption on premises (bar/restaurant) 4COP/SFS | 11995 SW 26 ST Miami, Miami-Dade County 33175 source |
| 2026-09-01 Licensed | Likely opening | CAPAS SIR FOOD LLC | Beer & wine, consumption on premises (restaurant/cafe) 2COP | 21000 W DIXIE HWY Miami, Miami-Dade County 33180 source |
| 2026-09-01 Licensed | Likely opening | MIYAKO DORAL PALVAR MIAMI LLC | Beer & wine, consumption on premises (restaurant/cafe) 2COP | 11293 SOUTH DIXIE HWY Pinecrest, Miami-Dade County 33156 source |
| 2026-09-01 Licensed | Likely opening | MOLE CANTINA MEXICANA MOLE 1 HOSPITALITY GROUP LLC | Full liquor, consumption on premises (bar/restaurant) 4COP/SFS | 2557 S STATE ROAD 7 Wellington, Palm Beach County 33414 source |
| 2026-09-01 Licensed | Likely opening | EL BAYU DE WELA SARA BSARA RESTAURANT CORP | Full liquor, consumption on premises (bar/restaurant) 4COP/SFS | 1924 HOLLYWOOD BLVD Hollywood, Broward County 33020 source |
| 2026-09-01 Licensed | Likely opening | 100 MONTADITOS 100 M CALLE OCHO, LLC | Full liquor, consumption on premises (bar/restaurant) 4COP/SFS | 1643 SW 8 ST Miami, Miami-Dade County 33135 source |
| 2026-09-01 Licensed | Likely opening | SOUTHERNMOST BAR & GRILLE BOXEL INVESTMENT LLC | Full liquor, consumption on premises (bar/restaurant) 4COP/SFS | 4449 OKEECHOBEE BLVD West Palm Beach, Palm Beach County 33409 source |
| 2026-08-31 Licensed | Likely opening | LOS ARCOS CAFETERIA LOS ARCOS CAFETERIA INC | Beer & wine, consumption on premises (restaurant/cafe) 2COP | 348 WASHINGTON AVE Homestead, Miami-Dade County 33030 source |
| 2026-08-31 Licensed | Likely opening | EL MAR CAFE ODY EL MAR LLC | Beer & wine, consumption on premises (restaurant/cafe) 2COP | 4405 EL MAR DRIVE Lauderdale-By-The-Se, Broward County 33308 source |
| 2026-08-31 Licensed | Likely opening | DAILY FOCACCIA DAILY FOCACCIA LLC | Beer & wine, consumption on premises (restaurant/cafe) 2COP | 410 EVERNIA STREET West Palm Beach, Palm Beach County 33401 source |
| 2026-08-31 Licensed | Likely opening | LA SPONDA VITA RESTAURANT OPCO LLC | Full liquor, consumption on premises (bar/restaurant) 4COP/SFS | 4 GROVE ISLE DRIVE Miami, Miami-Dade County 33133 source |
| 2026-08-31 Licensed | Likely opening | WRAP CITY FLL WRAP CITY FLL LLC | Full liquor, consumption on premises (bar/restaurant) 4COP/SFS | 1551 NW SISTRUCK BLVD Fort Lauderdale, Broward County 33311 source |
| 2026-08-28 Licensed | Likely opening | POLLO DI TU LAS PANTERAS MP LLC | Beer & wine, consumption on premises (restaurant/cafe) 2COP | 1428 N FEDERAL HIGHWAY Hollywood, Broward County 33020 source |
| 2026-08-28 Licensed | Likely opening | MIX TO GO LLC | Caterer 13CT | 7143 N WATER WAY DR Miami, Miami-Dade County 33155 source |
| 2026-08-28 Licensed | Likely opening | LA BODEGUITA MEAT MARKET CARNECOL MIAMI LLC | Beer & wine, consumption on premises (restaurant/cafe) 2COP | 16010 NW 57TH AVE Miami Lakes, Miami-Dade County 33014 source |
| 2026-08-28 Licensed | Likely opening | OSSOBUCO WINSAR LLC | Full liquor, consumption on premises (bar/restaurant) 4COP/SFS | 19565 BISCAYNE BLVD 940 Aventura, Miami-Dade County 33180 source |
| 2026-08-28 Licensed | Likely opening | HILA HEALTHY COFFEE BHG BROS LLC 2 filings merged | Beer & wine, consumption on premises (restaurant/cafe) 2COP | 2382 WESTON ROAD Weston, Broward County 33326 source |
| 2026-08-27 Licensed | Likely opening | AMI AMI CULTURA NEST LLC | Beer & wine, consumption on premises (restaurant/cafe) 2COP | 318 MIRACLE MILE Coral Gables, Miami-Dade County 33134 source |
| 2026-08-27 Licensed | Likely opening | TACO RUMBA TACO - RUMBA LLC | Full liquor, consumption on premises (bar/restaurant) 4COP | 841 WASHINGTON AVE Miami Beach, Miami-Dade County 33139 source |
| 2026-08-27 Licensed | Likely opening | A LA VARITA A LA VARITA GROUP INC | Beer & wine, consumption on premises (restaurant/cafe) 2COP | 3105 NW 107TH AVENUE Doral, Miami-Dade County 33172 source |
| 2026-08-26 Licensed | Likely opening | IL MIGLIORE IL BEL POMODORO LLC | Full liquor, consumption on premises (bar/restaurant) 4COP/SFS | 403 EAST PALMETTO PARK RD Boca Raton, Palm Beach County 33431 source |
| 2026-08-26 Licensed | Likely opening | GG'S OF NEW YORK GULF GARDEN RESTAURANT INC | Beer & wine, consumption on premises (restaurant/cafe) 2COP | 5440 N STATE RD 7 North Lauderdale, Broward County 33319 source |
| 2026-08-26 Licensed | Likely opening | PRIME FOOD GROUP LLC | Caterer 13CT | 34 NW 29TH ST Miami, Miami-Dade County 33127 source |
| 2026-08-26 Licensed | Likely opening | HAMPTON INN FORT LAUDERDALE/PLANTATION 78TH AVENUE HOSPITALITY LLC | Beer & wine, consumption on premises (restaurant/cafe) 2COP | 7801 SW 6TH ST Plantation, Broward County 33324 source |
| 2026-08-25 Licensed | Likely opening | ASAKUSA JAPANESE CUISINE HARU HARU LLC | Beer & wine, consumption on premises (restaurant/cafe) 2COP | 7971 SW 40TH STREET Miami, Miami-Dade County 33155 source |
| 2026-08-25 Licensed | Likely opening | MIDNIGHT DISTRICT MIDNIGHT DISTRICT LLC | Full liquor, consumption on premises (bar/restaurant) 4COP | 317 N DIXIE HWY Lake Worth Beach, Palm Beach County 33460 source |
| 2026-08-25 Licensed | Likely opening | LITTLE BRAZIL LITTLE BRAZIL FT LAUDERDALE GROUP INC | Beer & wine, consumption on premises (restaurant/cafe) 2COP | 4350 N FEDERAL HWY Fort Lauderdale, Broward County 33308 source |
| 2026-08-25 Licensed | Likely opening | LITTLE HEN LH FLL LLC | Full liquor, consumption on premises (bar/restaurant) 4COP/SFS | 1201 E LAS OLAS BLVD Fort Lauderdale, Broward County 33301 source |
| 2026-08-24 Licensed | Likely opening | FLIGHT WINE LOUNGE KCS HOSPITALITY GROUP LLC | Beer & wine, consumption on premises (restaurant/cafe) 2COP | 9711 NE 2ND AVENUE Miami Shores, Miami-Dade County 33138 source |
| 2026-08-24 Licensed | Likely opening | LA BRASA DEERFIELD CGA RESTAURANT GROUP LLC | Beer & wine, consumption on premises (restaurant/cafe) 2COP | 1197 S MILITARY TRAIL Deerfield Beach, Broward County 33442 source |
